Paris, France, May 27, 2023 | Leigh Rogers
Single men
Chris O’Connell’s outstanding performance on clay courts has recently been rewarded ATP Tour Men’s Singles Rankings.
The 28-year-old from Sydney moved up eight spots to a career-high 77th place this week. It follows a quarter-final run in Geneva where he lost to eventual finalist Grigor Dimitrov in three sets.
This was O’Connell’s third appearance in an ATP-level quarter-final in clay court swing that year, the most of any Australian player.
TOP 10 AUSTRIA | ||
Player | Rank | move |
Alex de Minaur | No. 19 | 0 |
Nick Kyrgios | No. 26 | -1 |
Max Purcell | No. 68 | -1 |
Jason Kubler | No. 69 | -1 |
Jordan Thompson | No. 76 | -5 |
Chris O’Connell | No. 77 | +8 |
Alexei Popyrin | No. 85 | -3 |
Alexander Vukic | No. 97 | -2 |
Thanasi Kokkinakis | No. 108 | -1 |
James Duckworth | No. 110 | -1 |
single women
Kimberly Birrell recently reached a new career high at No. 110 in the world WTA Tour Women’s Singles Rankings. This comes as the 25-year-old recorded her first main draw win at the WTA level on clay.
Maddison Inglis is one of the biggest transfers of the week, moving up 14 places to world No. 234 after strong performances on the ITF Tour. The 25-year-old recently reached her third singles final of the season.
Seone Mendez is also making moves, jumping 54 places to world No. 353 after reaching the ITF final in Slovenia.
TOP 10 AUSTRIA | ||
Player | Rank | move |
Ajla Tomljanovic | No. 47 | -1 |
Kimberly Birrell | No. 110 | +1 |
Daria Sawila | No. 137 | 0 |
Jaimee Fourlis | No. 152 | -2 |
Priscilla Shan | No. 154 | -2 |
Olivia Gadecki | No. 155 | -2 |
Storm Hunter | No. 204 | -2 |
Arina Rodionova | No. 206 | -3 |
English Maddison | No. 234 | +14 |
Lizette Cabrera | No. 245 | -6 |
Men’s Doubles
Matt Ebden remains the highest-ranked Australian, having recently been ranked 18th in the world The ATP Tour doubles the rankings.
Ebden and Indian partner Rohan Bopanna will take part in Roland Garros, finishing second in the rankings Race to the ATP Finals and as one of the title favourites.
TOP 10 AUSTRIA | ||
Player | Rank | move |
Matt Ebden | No. 18 | -1 |
Jason Kubler | No. 27 | 0 |
Rinky Hijikata | No. 34 | -1 |
Jan Peers | No. 37 | 0 |
Max Purcell | No. 53 | 0 |
Nick Kyrgios | No. 54 | 0 |
Thanasi Kokkinakis | No. 81 | -1 |
Lukasz Sawil | No. 86 | -1 |
John-Patrick Smith | No. 97 | 0 |
Andrew Harris | No. 112 | 0 |
Two women
Storm Hunter is the leading Australian in its latest release WTA Tour doubles rankings, sitting at a career high world No. 5.
Olivia Tjandramulia is nearing her breakthrough in the top 100, moving up eight places to a career-high 102nd place after appearing in the quarterfinals of the WTA 250 tournament in Strasbourg.
Gabriella Da Silva Fick is the week’s biggest winner, moving up 249 spots to world No. 579 after winning the biggest ITF title of her career.
TOP 10 AUSTRIA | ||
Player | Rank | move |
Storm Hunter | No. 5 | 0 |
Ellen Perez | No. 15 | 0 |
Olivia Tjandramulia | No. 102 | +8 |
Olivia Gadecki | No. 156 | -1 |
Aleksandra Bozovic | No. 175 | 0 |
Waist Gibson | No. 186 | -1 |
Elisia Bolton | No. 196 | -1 |
Astra Sharma | No. 221 | -4 |
Kimberly Birrell | No. 235 | -2 |
Priscilla Shan | No. 237 | -2 |
> READ: Hunter leads the Australian on the first day of Roland Garros
Book online, play today: Visit play.tennis.com.au get out there and have fun!